NVIDIA just released their latest video card. This card uses redesigned GF 100 chip that used on GTX 480, the new GF 110 GPU. NVIDIA had listened to people who complain about super power hungry and very hot temperature in their GTX 480. GeForce GTX 580 will be the next NVIDIA flagship on high end video cards.
On performance, there is an improvement of 20% to GTX 480, makes it the fastest single GPU card in the planet (12/11/2010). In some DirectX 11 games, it even beats AMD dual GPU card HD 5970.
NVIDIA GeForce GTX 580 Specification
| Graphics Card | GTX 580 |
Processing Units | Graphics Processing Clusters | 4 |
Streaming Multiprocessors | 16 |
CUDA Cores | 512 |
Texture Units | 64 |
ROP Units | 48 |
Clock Speeds | Graphics Clock (Fixed Function Units) | 772 MHz |
Processor Clock (CUDA Cores) | 1544 MHz |
Memory Clock (Clock rate / Data rate) | 2008 MHz |
Memory | L2 Cache Size | 768KB |
Total Video Memory | 1536 MB GDDR5 |
Memory Interface | 384-bit |
Total Memory Bandwidth | 192.4 GB/s |
Fillrate | Texture Filtering Rate (Bilinear) | 49.4 GigaTexels/sec |
Physical & Thermal | Fabrication Process | 40 nm |
Transistor Count | 3 Billion |
Connectors | 2 x Dual-Link DVI-I 1 x Mini HDMI |
Form Factor | Dual Slot |
Power Connectors | 1×6 pin and 1x 8 pin |
Recommended Power Supply | 600 Watts |
Thermal Design Power (TDP)1 | 244 Watts |
Thermal Threshold | 97 C |
Continue Reading
Rumours says that NVIDIA is almost ready to release their latest GPU line. After the release of their Fermi cards, GeForce GTX 480, GTX 470, and GTX 465, now they are preparing to release Geforce GTX 460. This video card GPU reported to use GF104 chip.
As we know, GF104 is “lowered” version of GF100. Many reviews around state that GF100 is too much power consuming, and too hot as you can cook an egg on it. Although their latest GF100 card (GTX 465) with lowered SP, at peak only reach 87 degrees celcius.
What about GTX 460? Look at these pictures
Continue Reading
The battle of older and younger brother. In this review we will doing some test on 2 different generation video cards. HD 4670 came from Radeon 4000-series, which released on Q4 2008, and HD 5670 is on AMD’s latest GPU series, 5000-series. With different technology and fabrication, its almost sure that the Radeon HD 5670 can easily beat the older Radeon HD 4670.
This is the full specification,
| Video Card: | Radeon HD 5670 | Radeon HD 4670 |
| GPU: | Redwood | RV730 |
| Release Date: | 14/01/2010 | 10/09/2008 |
| Interface: | PCI-E 2.0 x16 | PCI-E 2.0 x16 |
| Core Clock: | 775 MHz | 750 MHz |
| Memory Clock: | 2000 MHz (4000 DDR) | 1000 MHz (2000 DDR) |
| Memory Bandwidth: | 64 GB/sec | 32 GB/sec |
| Pixel Fill Rate: | 6200 MPixels/sec | 6000 MPixels/sec |
| Texture Fill Rate: | 15500 MTexels/sec | 24000 MTexels/sec |
Max Power Draw: | 61 W | 59 W |
| Noise Level: | Moderate | Moderate |
| Framebuffer: | 512,1024 MB | 256,512,1024 MB |
| Memory Type: | GDDR5 | GDDR3 |
| Memory Bus Type: | 64×2 (128 bit) | 64×2 (128 bit) |
| DirectX Compliance: | 11.0 | 10.1 |
| OpenGL Compliance: | 3.2 | 2.1 |
| PS/VS Version: | 5.0/5.0 | 4.1/4.1 |
| Process: | 40 nm | 55 nm |
| Fragment Pipelines: | 400 | 320 |
| Vertex Pipelines: | 0 | ? |
| Texture Units: | 20 | 32 |
| Raster Operators | 8 | 8 |
Continue Reading
On Friday past week, NVIDIA Corporation released their new GPU line. The GPU named GTX 480 and GTX 470, based on Fermi Architecture.
Lets see how it look like,


Looks ferocious huh?
The GTX 480 GPU is powered by 480 CUDA Cores, more than twice of GT200 has, while GTX 470 using 448 CUDA Cores. There is a total of 1536MB of GDDR5 memory running through a 384-bit bus that combine to deliver higher memory bandwidth. GTX 480 is priced at $499 USD, and GTX 470 at $349 USD. Continue Reading